Sjöfartsstiftelsens styrelse har beviljat år 2024 stipendier vid sitt vårmöte den 26 april 2024. Det kom totalt 100 st. ansökningar. Stiftelsen beviljade 180 640 euro som personliga stipendier till 61 ansökningarna samt 26 000 euro till skolorna för utdelning av stipendier till framgångsrika studeranden.
Name | Rubrik | Bidrag (€) |
---|---|---|
Akter Sabina | Travel grant (IMDC-2024): SATISFACTION OF PASSENGERS – PROCESS COMPARISON BETWEEN TWO CRUISE SHIP CLASSES | 1 500 |
Akter Sabina | Enhancing Passenger Cruise Experience through Process Modeling and Analysis | 5 000 |
Antila Frans | Risk Analysis of an Ammonia-Fueled Handymax Bulk Carrier | 1 000 |
Arshad Nauman | Performing holistic assessment analysis of scenarios of H2 transition based on the different means of H2 production, transportation and end use in heavy duty engines, marine, and aviation transportation, steel, agriculture, and cement industry. | 2 000 |
Asplund Anton | Modelling of elastic-plastic behavior below notch under cyclic loading | 1 500 |
BahooToroody Ahmad | European Safety and Reliability Conference | 1 500 |
Basnet Sunil | European Workshop on Maritime Systems Resilience and Security 2024 | 600 |
Bolbot Victor | AL – A PROTOTYPE AUTONOMOUS SHIP MODEL FOR NAVIGATING IN ICE CONDITIONS | 2 000 |
Chaal Meriam | Simulator-Based Safety Verification and Validation (V&V) of Autonomous Ship Perception Systems. | 3 000 |
Heiskari Janne | Engineering strategies for designing lightweight ship windows | 5 000 |
Holmlund Janne | IMO päätöslauselman MEPC.378(80) ja sen mukaisen hallintasuunnitelman ja lokikirjan käytännön soveltuvuus. | 1 000 |
Ibrahim Amin | Feasibility study on hydrogen fuel systems on cruise ships | 1 000 |
Izadi Mohammad | Doctoral thesis in model ice production | 5 000 |
Jiang Zongyu | Evaluation of local ice loads on ship hull during the collision against medium and small size ice floes | 5 000 |
Jiang Zongyu | Travel grant 27th IAHR International Symposium on Ice 2024, Evaluation of local ice loads on ship hull during the collision against medium and small size ice floes | 1 140 |
Jääskeläinen Leevi | Vaihto-opiskelujakso osana meritekniikan diplomi-insinöörin opintoja | 2 000 |
Karimkashi Arani Shervin | Numerical modeling of RCCI engines for dual-fuel mixtures of diesel-hydrogen | 1 500 |
Kim Jeyoung | Exhaust Thermal Management in a Dual-Fuel Marine Engine via Fully Variable Valve Actuation and Wastegate Lambda Control | 1 320 |
Klemola Harri | A Data-Driven Approach to Enhancing Cargo Ship Energy Efficiency through Central Cooling Optimization | 1 000 |
Kotilainen Mikko | Predicting the probability distribution of ice load amplitudes on ship hull in different ice and operational conditions | 3 000 |
Kujala Pentti | Matka apuraha, AVT-367 seminaari | 2 000 |
Kuula Julius | Meritekniikan opintoja koskeva vaihto-opiskelujakso | 2 000 |
Laajalehto Mira | Merikapteenin tutkinnon vaihto-opiskelujakso Saksassa ja opinnäytetyö | 1 800 |
Lehtimäki Mikko | Supporting the sharp end with the mastery of human factors. How to avoid human capacity collapse and ensure safety? Case: cockpit work in high-speed workboats. | 2 000 |
Liu Cong | FData-Driven Models for Decision Support of Winter Navigation in the Baltic Sea | 5 000 |
Lu Liangliang | Attending and presenting at 43rd International Conference on Ocean, Offshore and Arctic Engineering (OMAE2024) | 2 000 |
Mahmoodi Bayazid | Numerical Modelling of Hydrogen-Fuelled Internal Combustion Engines | 2 000 |
Mancini Federica | Enhancing the computational structural stress assessment of initial distortions in lightweight decks in ship superstructures. | 5 000 |
Marttila Roope | Oikeustieteellinen väitöskirja, joka käsittelee ydinvoimaa laivojen käyttövoimana (laivereaktoreja) osaratkaisuna vuoden 2050 nollapäästötavoitteisiin pääsemiseksi | 2 000 |
Merisuo Tuomas | Matkustaja-aluksen talousveden laadunhallinta | 1 000 |
Metsola Janika | 75. NTHS konferenssi | 3 000 |
Morad Omar | Marine lip seals: Development of a viable predictive maintenance methodology and verification using experimental data, statistical analysis, and thermal FEM models | 2 000 |
Muchow Marek | Mobility Grant for Research Visit at Nansen Center in Bergen (Norway) | 4 000 |
Niraula Abinab | Participation to scientific event: the 77th IIW annual assembly and international conference (IIW2024) on Welding and Joining, organized by the Welding Greek Institute (WGI). | 1 500 |
Nousiainen Räihä Linda | Matka-apuraha vaihto-opiskeluun, Superyach Design | 8 000 |
Oksala Sid | Salinity-controlled laboratory production of ice | 1 140 |
ONO YUKI | Influence of surface integrity on fatigue behavior of HFMI-treated welded joints | 1 500 |
Poutala Tero | Systeemiteoreettinen prosessianalyysi alusten ja satamarakenteiden kansainvälisen turvasäännöstön puitteissa | 1 000 |
Puukki Diana | Vaikutusmahdollisuudet Laivakeittiön Hiilijalanjälkeen | 1 000 |
Rancken Katarina | Till vilken grad har transportören ansvar för felaktiga uppgifter om varorna i konossementet och sjöfraktsedeln? | 500 |
Rautiainen Matti | Uusi väsymislaskentamenetelmä (Traction Force Approach) monimutkaisten 3-ulotteisten hitsattujen rakenteiden analysointiin | 5 000 |
Rönn Kristian | Vedyn esisyttymistutkimukset | 3 000 |
Saari Eveliina | Impact of Underwater Noise from Arctic Shipping on Cetaceans | 2 500 |
Salokorpi Mirva | Co-simulation of Sweden-Finland MASS shipping route (COSWIM) | 20 000 |
Salomaa Vili-Petteri | Numerical Modelling of Flame-Wall Interaction of Future Fuels | 2 000 |
Sandell peter | MET IN WEB – HOW GAME-BASED LEARNING TOOLS HELPED THE STUDENTS TO ADJUST WHEN EDUCATION WAS TRANSFERRED TO DISTANCE LEARNING DUE TO COVID-19 PANDEMIC | 1 500 |
Sandru Andrei | Sea-ice field analysis in polar regions for smart ship systems | 5 000 |
Sandru Andrei | NATO AVT-367 Sea-Ice Collision Risk Prediction and Mitigation for Naval Ships | 2 000 |
Sevón Miku | Potkurin jäämomentin määritys täysmittakaava propulsiodatasta | 1 000 |
Shahin Zin Al Abdin | Numerical investigation of pure hydrogen flames in heavy-duty engines context using advanced open-source tools with scale resolving large eddy simulations (LES) and turbulence chemistry interaction (TCI) modeling techniques. | 4 000 |
Sonntag Andreas | Utbytesstudier i Maritime Management/Universitet i Söröst-Norge | 1 500 |
Suominen Mikko | NATO AVT-367, A review of full-scale ice load measurements | 2 000 |
Suominen Mikko | A New Friction Coefficient Correction for Ship Model Scale Testing in Brash Ice Channel | 1 140 |
Suominen Mikko | On Approaches to Utilize Empirical Mode Decomposition in Condition Monitoring | 1 500 |
Tapia Cotrino Janina | Toimivalta väylien käytössä – Vesiväylien käytön toimivaltaselvitys turvallisuuden ja tehokkuuden näkökulmat huomioiden | 1 000 |
Virtanen Janne | Merikartoitus muutoksessa – merikartoituksen roolin ja vaikuttavuuden kehittämisen selvitys | 1 000 |
White Thomas | Thermal Behaviour of Marine Lip Seals – A Pathway Towards Condition Monitoring | 1 000 |
Wuori Max | Laivan päällikön tarvittavat johtamistaidon tarpeet nykyajan merenkulussa | 1 000 |
Yeganeh Maryam | Travel grant application to present scientific results at CI’s 40th International Symposium-Emphasizing Energy Transition | 1 500 |
Zhang Mingyang | AI-BASED SURROGATE MODEL FOR THE PREDICTION OF SHIP FUEL CONSUMPTION REFLECTING HYDROMETEOROLOGICAL CONDITIONS | 2 000 |
Zhang Mingyang | Comparison and Evaluation of Learning Capabilities of Deep Learning Methods for Predicting Ship Motions | 1 500 |
Till läroanstalterna för utdelning av stipendier
LÄROANSTALTENS NAMN | Bidrag (€) |
---|---|
Aalto-yliopisto | 8 000 |
Axxell | 2 000 |
Etelä-Kymenlaakson ammattiopisto | 2 000 |
Högskolan på Åland | 2 000 |
Kaakkois-Suomen ammattikorkeakoulu Oy | 2 000 |
Länsirannikon Koulutus Oy, WinNova | 2 000 |
Merilinja/Turun Suomalaisen Yhteiskoulun lukio | 1 000 |
Satakunnan ammattikorkeakoulu | 2 000 |
Turun ammattikorkeakoulu Oy | 2 000 |
Yrkeshögskolan Novia | 2 000 |
Ålands yrkesgymnasium, sjöfart | 1 000 |