Sjöfartsstiftelsens styrelse har vid sitt vårmöte den 27 april 2023 beviljat stiftelsens år 2023 stipendier. Det kom totalt 101 st. ansökningar. Stiftelsen beviljade 182 245 euro som personliga stipendier till 64 sökandena samt 26 000 euro till läroanstalter för utdelning av stipendier till framgångsrika studeranden.
Namn | Rubrik | Bidrag (€) |
---|---|---|
Ahmad Waqas | Development of full-field method, Digital Image Correlation, for the study of deformation of warm saline ice | 5 000 |
Ahmad Waqas | Use of Digital Image Correlation as a measurement method in ice mechanics | 1 500 |
Akram Muhammad Saad | INVESTIGATING CARBON NEUTRAL FUELS IN HEAVY-DUTY ENGINES | 3 000 |
Antila Frans | Meritekniikan opintoja ja kansainvälistymistä tukeva vaihto-opiskelujakso | 1 500 |
Arshad Nauman | Life Cycle Assessment of some possible future marine fuels | 1 000 |
BahooToroody Ahmad | EMPIRICAL MODE DECOMPOSITION FOR NOISE DETECTION AND FILTRATION OF ICE-INDUCED LOAD MEASUREMENTS | 3 000 |
Bhattacharya Atmadeep | Ignition delay time and species profile measurements of Hydrocarbon/Hydrogen/Ammonia blends relevant to dual fuel application | 3 000 |
Bolbot Victor | Presenting the research findings from the ECAMARIS project at the ESREL 2023 conference | 1 500 |
Chaal Meriam | Risk Assessment of Autonomous Ship Systems, Case Study: Electronic Lookout | 1 500 |
Spyros Hirdaris | Marine hydromechanics and their application in ocean and marine engineering | 4 000 |
Cheng Qiang | FlexiFuel Combustion: A Twin-Fluid Jet Strategy for Carbon-Neutral Combustion in Marine Engine | 8 500 |
Guo Shaoqing | Test for CAS of MASS | 1 500 |
Hannus Adam | Barlastvattenrengöringssystemets problem på roro-fartyget Finnmill | 1 000 |
JIANG ZONGYU | Developing theoretical models for local ice load and ultimate strength of structures | 3 400 |
Julin Emilia | 74. NTHS-Konferenssi | 3 000 |
Jäntti Maj | Suomen meriklusteri – koko klusterin yhteistyötä | 19 500 |
Järvinen Anni | Merioikeuden opintojen suorittaminen Oslon yliopistossa | 1 000 |
Karola Aaro | Wave reflections at wave inlet in ship modelling | 400 |
Kim Jeyoung | Towards next-generation sustainable marine propulsion system with fuel-flexible reactivity-controlled compression ignition (RCCI) combustion for green shipping | 2 000 |
Kim Jeyoung | Attend 2023 WMU Summer Institute – Maritime Decarbonization | 1 500 |
Kim Jeyoung | Attend KAUST combustion summer school | 925 |
Kjellberg Akseli | A Feasibility study on the Construction of a Cruise Ship’s Piping System Affected by the Safe Return to Port Regulations | 1 000 |
Kujala Pentti | A NUMERICAL SIMULATION TOOL OF SHIP NAVIGATION IN ICE UNDER VARIOUS ICE CONDITIONS | 3 000 |
Kujala Pentti | Combining big data analysis with physical models to describe ship performance in ice | 3 500 |
Kulkarni Ketki | Cognitive task analysis to understand icebreaker decision making | 1 300 |
Kulkarni Ketki | Decoding Icebreaker Decisions | 6 000 |
Kylliäinen Jussi | Tutkimus alusten kaasupoltinjärjestelmästä | 500 |
Lindahl Alexandra | Shipcon konferens i Helsingfors | 4 500 |
Liu Cong | Factor Analysis of Icebreaker Assistance Operation for Ice-Going Ships in The Baltic Sea | 1 500 |
Lu Liangliang | Research visit to University of Cambridge on the exploration of the application for different datasets collected during Wedddell Sea Expedition 2019 in Antarctic | 2 500 |
Lu Liangliang | Compressive dynamics of ice | 1 500 |
Löytökorpi Marko | Effective use of navigation simulators | 1 000 |
Mancini Federica | Improving the structural assessment of ship structures at different levels | 5 500 |
Martio Jussi | ITTC EFD/CFD-komitea | 1 100 |
Matala Riikka | Procedures for Verification of Vessel Channel Resistance through Model Scale Tests | 3 000 |
Matusiak Jerzy | Dynamics of intact and foundering ship | 2 150 |
Mikkola Tommi | IWSH 2023 konferenssi | 650 |
Muchow Marek | Sea Ice Across Temporal and Spatial Scales | 1 500 |
Niraula Abinab | Fatigue strength assessment of local undercut defects using a strain-based approach | 3 000 |
Nissinen Joel | Optisen polttomoottorin päivittäminen vedyn suoraruiskutus käyttöön | 1 000 |
Nyári Judit | Methanol production via carbon dioxide hydrogenation as alternative fuel for the marine sector | 3 000 |
ONO YUKI | Local relaxation of residual stress in HFMI-treated highstrength steel welded joints subjected to high-peak loads | 1 270 |
ONO YUKI | Damage-based analysis of fatigue crack initiation mechanism in HFMI-treated high-strength steel welded joints | 3 000 |
Paldanius Oliver | Etäluettavan anturin prototyyppi | 500 |
Rajasalmi Antti | Tutkimus alusten kaasupoltinjärjestelmistä | 500 |
Romanoff Jani | A REVIEW ON NONCLASSICAL CONTINUUM MECHANICS WITH APPLICATIONS IN MARINE ENGINEERIG | 2 500 |
Romanoff Jani | ISSC-kommitea (Ultimate Strength) | 750 |
Saurama Antti | Maritime@TSE Lab, väitöskirjatyö Merenkulun vihreästä siirtymästä | 26 000 |
Schurr Jennifer Lorena | Experimental and numerical studies of H2 / Air and H2 / N2O Flames | 2 000 |
Stasheuski Stanislau | In-Nozzle Flows of Middle-Speed Engine Injectors | 3 000 |
Sunil Basnet | A methodology for developing real-time risk models using incident databases | 1 500 |
Suokas Miko-Markus | Improving ship outfitting design process with an intelligent design program in basic design and preliminary detail design phase. | 1 000 |
Suominen Mikko | Menetelmä jääkuormamittausaikahistorioiden suodattamiseen kohinan poistamiseksi | 4 000 |
Taimuri Ghalib Humayun | Comparison of a simplified FSI model against super element model for the rapid evaluation of accidental loads following ship hard grounding | 1 500 |
Taimuri Ghalib Humayun | Overview of a two-way coupled FSI ship hard grounding dynamics model | 650 |
Tavakoli Sasan | The application of the computational models and AI models in prediction of the slamming loads and water waves, and ice loads on ships | 4 750 |
torkki saara | Miesten ja naisten välinen tasa-arvo laivoilla – naisten asema laivoilla/naisten kokema häirintä laivoilla | 1 000 |
Tuomala Vesa | The Human Factor: Cyber Hygiene, Cyber-Physical Systems, and Industrial Control Systems in the context of cybersecurity | 1 000 |
Wang Helong | A big data method for the evaluation of ship domain in regional historical data | 2 350 |
Yan Dongni | Hydroelastic analysis of local impact loads and dynamic responses during slamming events by two-way CFD – FEA coupling | 5 000 |
Yan Dongni | The Hydroelastic Impact and Dynamic Response of a Flat Plate Entering Calm Water | 400 |
Yeganeh Maryam | Experimental and numerical investigation of a low-pressure H2 jet to assess its mixing behavior | 2 500 |
Zhang Mingyang | A machine learning method for the evaluation of probabilistic grounding risk reflecting ship motion uncertainties | 1 500 |
Zhang Mingyang | A deep learning method for the prediction of 6 DOF ship motions in the wave tank | 650 |
Till läroanstalterna för utdelning av stipendier
LÄROANSTALTENS NAMN | Bidrag (€) |
---|---|
Aalto-korkeakoulusäätiö sr | 8 000 |
Axxell | 2 000 |
Etelä-Kymenlaakson ammattiopisto Ekami | 2 000 |
Högskolan på Åland ( Ålands landskapsregering ) | 2 000 |
Kaakkois-Suomen ammattikorkeakoulu Oy | 2 000 |
Länsirannikon Koulutus Oy, WinNova | 2 000 |
Satakunnan ammattikorkeakoulu | 2 000 |
Turun ammattikorkeakoulu Oy | 2 000 |
Turun Suomalaisen yhteiskoulun lukio/Merilinja | 1 000 |
Yrkeshögskolan Novia | 2 000 |
Ålands yrkesgymnasium, sjöfart | 1 000 |