Sjöfartsstiftelsen har beviljat år 2026 stipendier. Det kom totalt 114 st. ansökningar samt 10 st. ansökningar från skolorna. Stiftelsen beviljade totalt 202 670 euro, inklusive flerårig finansiering. 153 670 euro som personliga stipendier, 23 000 euro till skolorna för utdelning av stipendier till framgångsrika studeranden och 26 000 euro till Handelshögskolans vid Åbo universitet doktorsavhandlingsprocess som fokuserar på den gröna omställningen inom sjöfarten.
| Namn | rubrik | bidrag (€) |
|---|---|---|
| Abaei Mohammad Mahdi | Enhancing the Resilience of Floating Marine Structures via Output-Only Digital Twins and Virtual Sensing | 1 500 |
| Akter Sabina | Using passenger review analytics to inform experience-centric cruise ship design decisions | 2 370 |
| Ali Haseeb | LES investigation of combustion characteristics of supersonic H2 jet flames under a wet, DI-H2 marine engine-relevant conditions. | 2 500 |
| AlShami Haitham | Requirements to Test Scenarios: A Digital Twin enabled Framework for Co-simulation and Collaborative design in Maritime Engineering | 2 000 |
| Arshad Nauman | Performance-Based Prioritization of Hydrogen and Power-to-X Technologies in Maritime and Multimodal Transport | 1 500 |
| Asad Sibghat | Explainable Decision Support for Icebreaker Assistance Estimation. | 1 500 |
| Asplund Anton | An Experimental Study on Overload effects on Microstructurally Short Crack Growth | 1 500 |
| BahooToroody Ahmad | A TEMPORAL CONVOLUTIONAL NETWORK (TCN) APPROACH FOR ANOMALY DETECTION IN COMPLEX LABELLED OPERATIONAL DATA | 1 500 |
| Barzehkar Mojtaba | Risk assessment of maritime traffic and offshore wind farms in the Northern Baltic Sea using GIS and multi-criteria decision analysis | 1 500 |
| Basnet Sunil | Development of a Research-Based Software for Automated Regulatory Compliance and safety resilience with human verification for Finnish Shipping. | 20 000 |
| Bolbot Victor | Co-chair at 6th International Workshop on Critical Infrastructure and Maritime Systems Security | 2 000 |
| Chikelu Gabriel | DESIGNING RECOVERY STRATEGIES FOR PORTS EXPOSED TO CLIMATE RISK USING GIS-BASED VULNERABILITY ASSESSMENT | 2 500 |
| Devi Sakshi | Fracture Behavior of Saline Ice: DIC-Measured Crack Growth and J-Integral Analysis | 2 500 |
| Farokhi Raheleh | A RAAML-STPA Framework for Hazard Analysis of Multi-System Configurations: A Case Study of Autonomous Shipping in Winter Navigation | 1 100 |
| Haimila Risto | Kaksoistutkinto-opintojen suorittaminen Milanossa | 2 000 |
| Hasanzadeh Shadiani Abolfazl | Condition-based Monitoring of HCCI Engines Utilizing Vibration Signals. | 2 500 |
| Heidarabadi Shadab | Reduced-Order (Phenomenological) Spray Models for Marine Engine Applications | 2 500 |
| Hosseini Seyedeh Motahareh | Long-Term Impact of Geopolitical Developments and Environmental Policies on Cargo Volume Forecasts in The Baltic Sea Region | 1 500 |
| Hotanen Juho | Navigating Uncertain Futures: Digitalization, Green Transition, and Maritime Education | 2 000 |
| Hämäläinen Aleksanteri | Datatehokkaiden ja hyvin yleistyvien syväoppimismallien kehitys pyörivien koneiden kunnonvalvontaan | 3 000 |
| Jawaid Hareem | Mechanical response and deformation behaviour of ice using advanced beam theories | 1 500 |
| Juhola Paavo | Vaihto-opiskelujakso osana meritekniikan maisteriopintoja | 2 000 |
| Karhinen Aku | Syväoppimismallien yleistettävyyden kehittäminen värähtelypohjaisessa kunnonvalvonnassa. | 3 000 |
| Khorasani Mahsa | Using Large Language Models (LLMs) to Complement Expert-Based Hazard Identification under Limited Operational Data for Remotely Piloted Ships | 1 500 |
| Kim Jeyoung | VVA-enabled RCCI load extension in a mediuem speed marine engine | 1 500 |
| Kotkas Katri | Meritekniikan maisteriopintoihin sisältyvä vaihto-opiskelujakso | 1 000 |
| Kurumus Adnan Tolga | Numerical Investigation of Plasma Assısted Ammonia Combustion | 3 000 |
| Laitinen Mikko | Uuden jäänmurtajaprojektin kehitys aiempien konseptien ja laivaprojektien pohjalta | 1 000 |
| Lappalainen Suvi-Tuuli | Nutrient Discharges from Ports and Maritime Activities: Sources and Significance | 3 000 |
| Lehtelä Ville | Bridging Sustainability and Leadership: Simulator-Based Training for Future Maritime Officers | 1 000 |
| Li Hao | Applicability of traditional ice load measurement systems on longitudinally framed ships | 1 000 |
| Lindblom Ellinor | Studieresa till Ålesund, Norge | 2 000 |
| Liu Yihan | Reinforcement-Learning-Driven Dispatch Rule Selection for Truck–Crane Coordination in a High-Fidelity Automated Port Simulation | 1 500 |
| Mehdi Ghazanfar | Non-thermal plasma assisted ammonia combustion for ultra-low emission marine propulsion systems. | 1 500 |
| Modabberian Amin | Laivamoottoreiden matalalämpöisten polttoprosessien mallinnus ja ohjaus | 5 000 |
| Muchow Marek | Funding for finalizing the doctoral thesis on simulating sea-ice ridging | 5 000 |
| Mäkelä Kaarlo | Degradation-Aware Energy Management of Marine Battery Systems: Modelling, Optimisation, and Experimental Validation | 2 000 |
| Niraula Abinab | Effect of plate thickness on the fatigue crack initiation life of welded joints in presence of local undercut imperfection. | 1 500 |
| Nugroho Avianto | SAFER-SEA: Spatial Assessment of Maritime Environmental Risks in the Finland’s Baltic Sea under Socio-Environmental Changes | 1 000 |
| Nyrhilä Mika | Ammatillisen opettajakorkeakoulun opetusharjoittelujakso | 1 500 |
| Okonkwo Adanna | Data-Driven Modelling for Battery Retrofit Feasibility Assessment of Auxiliary Loads on Short-Route Ferries | 2 500 |
| Okonkwo Adanna | Optimization of Energy Consumption in Passenger Ship Hotel Systems for Energy-Efficient Operations | 5 000 |
| Oksala Sid | Field measurements of the viscoelastic and fracture properties of saline ice | 2 500 |
| ONO YUKI | Fatigue assessment of high-strength marine structures using equivalent structural stress approaches | 1 500 |
| Patrakka Ida | Corporate Sustainability Due Diligence in Maritime Fuel Supply Chains | 1 000 |
| Petry Alice | How comparable is model ice to sea ice? | 700 |
| Raisi Esfarjani Mohammad | Predictive Adaptive Reactivity‑Controlled Compression Ignition for Dual‑Fuel Marine Engines | 2 500 |
| Roiha Teemu | Vaihto-opinnot University of Strathclydessa | 1 000 |
| Rupasingha Arachchige Malith Prasanna | Site Selection for a Proposed Offshore Wind Turbine Foundation in Ice Covered Waters for Field Data Collection | 2 500 |
| Saeedian Sar Erfan | Optical Diagnostics and Combustion Analysis of Hydrogen Direct Injection in Internal Combustion Engines at Moderate and Ultra-High Pressures | 2 000 |
| Salomaa Vili-Petteri | A Numerical Study of Ammonia-Hydrogen Flames: Propagation and Emissions | 2 500 |
| Sandru Andrei | An experimental setup for small-scale model ice tracking | 2 500 |
| Santillo Jordan | In-situ Laboratory Testing of Floating Ice Beams | 2 500 |
| Schulman Lovisa | Hur förändringen av den globala ordningen påverkar handeln i och omkring Arktis | 2 000 |
| Schurr Jennifer Lorena | Experimental study of the auto-ignition and flame characteristics of ultra-high-pressure hydrogen jet flames under wet engine-like conditions | 1 500 |
| Sehole Hafiz Ali Haider | Advancing Zero-Carbon Combustion: Implementation and Validation of Open-Source Combustion Models for Industrial Hydrogen Flames | 2 500 |
| Siddiqui Muhammad Waseeq Ur Rahman | Numerical Study of Ammonia–n-Heptane Dual-Fuel Direct-Injection Combustion for Sustainable Engine Applications | 2 500 |
| Soini Varpu | 77. NTHS konferenssi | 3 000 |
| Soleimani Amir | NVO-enabled reactivity control for fuel-flexible marine transportation | 2 500 |
| Stirpe Giacomo | Sensitivity Analysis for an Ice Beam Model under Bending Loading. | 2 500 |
| Talebi Sheikhsarmast Amir | Adaptive Real-Time Extremum-Seeking Optimization for Low-Emission Control of Marine RCCI Engines | 2 500 |
| Törrönen Ilkka | Yliopistovaihto Saksassa osana meritekniikan maisteriopintoja | 1 000 |
| White Thomas | Wear and Thermal Behavior of Marine Lip Seals | 2 000 |
| Yang Chao | A Digital Twin–Integrated MBSE Framework for Service-Oriented Robotic Inspection | 1 000 |
| Yeganeh Khaksar Reza | Using Large Language Models (LLMs) to Complement Expert-Based Hazard Identification under Limited Operational Data for Remotely Piloted Ships | 1 500 |
| Zhu Yaxuan | Single-factor effects of ice conditions and ship velocity on ice loads: a preliminary study | 2 500 |
Till läroanstalterna för utdelning av stipendier
| LÄROANSTALTENS NAMN | bidrag (€) |
|---|---|
| Aalto-korkeakoulusäätiö ry | 8000 |
| Axxell Utbildning Ab | 2000 |
| Högskolan på Åland | 2000 |
| Kaakkois-Suomen ammattikorkeakoulu Oy | 2000 |
| Länsirannikon Koulutus Oy, WinNova | 1000 |
| Merilinja/Turun Suomalaisen Yhteiskoulun lukio | 1000 |
| Satakunnan ammattikorkeakoulu | 2000 |
| Turun ammattikorkeakoulu Oy | 2000 |
| Yrkeshögskolan Novia | 2000 |
| Ålands yrkesgymnasium, sjöfart | 1000 |