Merenkulun säätiön hallitus päätti kevätkokouksessaan 24.4.2025 vuoden 2025 apurahoista maamme merenkulun ja meritekniikan edistämiseksi. Säätiö tukee erityisesti näiden alojen akateemista tutkimusta, nuorten tutkijoiden valmistumista, kansainvälistä liikkuvuutta ja tutkimustulosten esitysmahdollisuuksia tieteellisissä kokouksissa.
Merenkulun säätiö myönsi yhteensä 208 354 euroa apurahoja vuodelle 2025. Näistä 156 354 euroa myönnettiin varsinaisina apurahoina ja 26 000 euroa alan oppilaitoksille edelleen jaettavaksi Merenkulun säätiön stipendeinä menestyneille valmistuville opiskelijoille. Lisäksi Merenkulun säätiö tukee Turun yliopiston kauppakorkeakoulun tutkijakoulua Maritime@TSE Lab 26 000 eurolla. Merenkulun säätiö sai 104 varsinaista apurahahakemusta sekä 12 koulujen stipendiapurahahakemusta ja näiden haettu yhteissumma oli 582 627 euroa kun huomioidaan myös monivuotinen rahoitus. Myönnetty rahoitus kattoi 36 % koko haun yhteissummasta.
nimi | otsikko | apuraha (€) |
---|---|---|
Aaltonen Riku-Petteri | Kaksoistutkinto-ohjelmaan liittyvä vuoden vaihto-opiskelujakso ja opinnäytetyön tekeminen Saksassa | 1 894 |
Akter Sabina | Design and operation recommendations for three classes of cruise ships | 2 500 |
Ali Haseeb | Development and validation of a fully explicit low-dissipative solver for high-fidelity simulations of supersonic jets in hydrogen fuel injection applications. | 3 200 |
Arponen Elia | Uudet Synteettiset Polttoaineet Merenkulussa | 1 000 |
BahooToroody Ahmad | Anomaly Detection in Unattended Machinery Plant Using an Lstm-Vae Approach | 2 500 |
BahooToroody Ahmad | AI-enabled anomaly detection and predictive maintenance systems, the 35-th European Safety and Reliability Conference | 1 500 |
Björkroth Peter | IMLA konferens och Artikel om samarbetsprojekt mellan Aboa Mare och Kenya National Coastal Polytechnic (maritime) | 1 500 |
Bolbot Victor | Towards developing automatic crash stop function in open water and brash ice condition | 2 500 |
Chaal Meriam | VULNERABILITY AND RECOVERY CO-ANALYSIS TO ENHANCE RESILIENCE OF PORTS IMPACTED BY EXTREME WEATHER EVENTS | 1 500 |
Chikelu Gabriel | The role of extreme weather as a contributory factor in ship contact accidents at ports | 2 500 |
Elg Mia | Modelling, analysing and optimising ship energy systems for decarbonised shipping | 1 166 |
Farokhi Raheleh | The development of advanced safety methods for autonomous ships, focusing on risk mitigation and enhancing reliable navigation in challenging environments like the Baltic Sea | 1 500 |
Gerstein Johannes | Travel Grant for Exchange Studies and Master Thesis at the University Center of Svalbard | 2 500 |
Guo Shaoqing | A Surrogate Ship Trajectory Construction Method for Efficient Similarity Measurement in AIS Data Clustering Analysis | 1 500 |
Guo Shaoqing | ”Probabilistic Prediction of Unsafe Ship Encounters Using Bayesian Logistic Regression” | 2 450 |
Hakonen Urho | Väännön estimointi laivojen propulsiojärjestelmissä | 2 000 |
Hämäläinen Aleksanteri | Datatehokkaiden ja hyvin yleistyvien syväoppimismallien kehitys pyörivien koneiden kunnonvalvontaan | 2 000 |
Karhinen Aku | Datapohjainen pyörivien koneiden kunnonvalvonta rajallisen datan tilanteissa | 2 000 |
Karola Aaro | Nonlinearities in wave induced motions and loads on a ship hull | 5 000 |
Karsikas Knuutti | Meritekniikan alan diplomityön tekeminen sekä opinnäytetyöhön liittyvä harjoittelujakso Alankomaissa | 2 500 |
Khorasani Mahsa | Using Process Modelling Approach and Qualitative Data to Build a Unified Understanding of Icebreaker Operations | 1 500 |
Kim Jeyoung | Variable Valve Actuation-enabled RCCI in a Medium Speed Marine Engine: an Experimental Study | 2 250 |
Kokkola Tuukka | Laivaliikenteen valoa absorboivat päästöt | 1 500 |
Kurumus Adnan Tolga | Numerical Investigation and Optimization of Chemical Kinetic Mechanisms | 2 000 |
Kuula Julius | 76. NTHS Konferenssi | 3 000 |
Kuula Julius | Thermal Energy Storage in Passenger Vessels Using Phase Change Material | 1 000 |
Laine Valtteri | Merenkulun riskienhallinan kehittäminen viranomaistoiminnassa | 5 000 |
Liu Cong | Comparative analysis of ice datasets to inform decision support models for winter navigation | 2 500 |
Lu Liangliang | An Investigation of POLARIS in the Ice-infested Northern Baltic Sea | 2 500 |
Lundström Max | Resestipendium för utbytesstudier, Marinteknik | 2 500 |
Martin Jusa | Scaling of Large Rotor Sails | 1 000 |
Marttila Roope | A Sea Change in Modern Nuclear Reactor Siting: How SMRs and Generation IV Reactors Are Changing the Regulatory Landscape | 3 000 |
Mehdi Ghazanfar | Analysis of Plasma-Assisted Ammonia Combustion for Clean and Efficient Marine Propulsion Systems | 2 000 |
Morad Omar | Marine lip seals: Numerical prediction and verification of contact temperature for a condition based monitoring approach | 3 000 |
Muchow Marek | Bridging length scales for sea-ice ridging | 1 400 |
Niraula Abinab | Fatigue assessment of high-performing ship structures: Influence of local undercut defects on high-cycle fatigue life | 5 000 |
Niraula Abinab | The severity of local undercut on fatigue life of welded joints | 4 000 |
Nolz Fabian | A novel ship energy system design method | 1 250 |
Nylund Jens | Laivakerho ry:n toiminnan avustaminen | 500 |
Okonkwo Adanna | Optimization of passenger ship hotel energy consumption | 2 500 |
Oksala Sid | A Practical Method to Establish the Apparent Fracture Toughness of Ice in the Field | 4 000 |
ONO YUKI | Structural stress fatigue assessments of butt-welded joints with thickness step | 3 000 |
Ovaskainen Osma | Syväoppimiseen perustuva pyörivien koneiden jäljellä olevan käyttöiän arviointi ja ominaisuuksien eristys | 2 000 |
Petry Alice | Ice basin tests for offshore wind turbine substructures – Travel grant | 2 500 |
Prasanna Malith | DEM study on pack ice fragmentation within an offshore wind farm | 2 500 |
Puranen Toni | Sähköisen matkustaja-autolautan akkupalon paloanalyysi | 1 000 |
Rabiade Shayan | Numerical Simulation of Ship-Ice Interaction in Brash Ice Channels Using CFD-DEM | 2 500 |
Ringbom Henrik | The regulation of autonomous ships | 1 350 |
Rytömaa Samuli | Vaijerivaimenninpohjaisten värähtelynhallintamenetelmien kehitys | 3 000 |
Salomaa Vili-Petteri | Unburned Fuel Slip and Emissions of Wall Impinging Sprays Under ICE Related Conditions | 4 000 |
sandell peter | DEFINING CHALLENGE BASED LEARNING AND EDUCATION IN THE AUTONOMOUS SHIPPING CONTEXT | 2 500 |
Santillo Jordan | Field and Laboratory Research at The University Centre in Svalbard for Wave-Ice Interaction | 2 500 |
Schurr Jennifer Lorena | Experimental study of the jet characteristics and wall impingement of hydrogen/methane jets in a constant volume chamber | 3 000 |
Sehole Hafiz Ali Haider | Investigation of Numerical Methods to Understand the Interaction between Combustion and Turbulence: A Study of Hydrogen Flames | 2 000 |
Siddiqui Muhammad Waseeq Ur Rahman | Development of computational models for predicting liquid ammonia spray characteristics in Internal Combustion Engines | 2 000 |
Sielaff Dorian | Double degree exchange for studies and master thesis at the University Center in Svlabard. | 2 500 |
Soini Varpu | Vaihto-opiskelujakso osana meritekniikan maisteriopintoja | 2 000 |
Stasheuski Stanislau | High-Pressure Injector Flows | 2 000 |
Stübbe Marius | Master Thesis Exchange to the University Center in Svalbard | 2 500 |
Suomalainen Marko | Merenkulun opettajan pedagogiset opinnot | 1 000 |
Tariq Muhammad Saad | Critical factors influencing fatigue behaviour of high-strength dissimilar welded joints with thickness steps | 1 500 |
Tirronen Saana | Compliance with the ISO 45001 standard in the maritime industry | 1 000 |
Vänskä Johannes | Possibilities for Utilization of Onboard Carbon Capture on a Handymax Bulker | 1 000 |
Walstén Edvina | Psykologisen turvallisuuden merkitys merityöympäristössä | 1 000 |
Yan Dongni | Comparative Study on Numerical Impact Loads of a Wedge Plate: Influence of Prism Layer Mesh Configuration | 1 000 |
Yang Chao | A Large Language Model-Enabled Cognitive Exploration for the Ship Lifecycle Using Semantic Technologies | 3 000 |
Yli-Saari Patrik | Laivateollisuuden opintojen vuoden vaihto-opiskelu jakso ja opinnäytetyö. | 1 894 |
Zhang Mingyang | Comparative Study of Empirical, Physical And AI Models for Predicting Ship Fuel Consumption Under Real Hydrometeorological Conditions | 2 500 |
Zhang Mingyang | Intelligent decision support method for ship-assisted maneuvering using a pre-trained deep learning model | 2 500 |
Zhu Bolun | Impact of Frame Type on the Sensitivity of Ice Load Measurements Systems | 2 500 |
Koulujen stipendiapurahat
Oppilaitoksen nimi | Apuraha (€) |
---|---|
Aalto-korkeakoulusäätiö ry | 8000 |
Axxell | 2000 |
Högskolan på Åland | 2000 |
Kaakkois-Suomen ammattikorkeakoulu Oy | 2000 |
Kotkan-Haminan seudun koulutuskuntayhtymä EKAMI | 2000 |
Länsirannikon Koulutus Oy, WinNova | 2000 |
Merilinja/Turun Suomalaisen Yhteiskoulun lukio | 1000 |
Satakunnan ammattikorkeakoulu | 2000 |
Turun ammattikorkeakoulu Oy | 2000 |
Yrkeshögskolan Novia | 2000 |
Ålands yrkesgymnasium, sjöfart | 1000 |